<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Thoughts on Adobe Catalyst</title>
	<atom:link href="http://googolflex.com/?feed=rss2&#038;p=490" rel="self" type="application/rss+xml" />
	<link>http://googolflex.com/?p=490</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 14:10:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jwd</title>
		<link>http://googolflex.com/?p=490&#038;cpage=1#comment-140</link>
		<dc:creator>jwd</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://googolflex.com/?p=490#comment-140</guid>
		<description>I just read an interesting thread on a LinkedIn forum for one of the groups I&#039;m involved in (Adobe Flex Developers).  There was some speculation regarding something Adobe may or may not have in the works regarding round-tripping between Catalyst and design tools (Photoshop, etc.)... but that&#039;s not what I wanted to point out in this thread.

Here&#039;s the link: http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=13218996&amp;gid=65596&amp;trk=EML_anet_qa_ttle-dnhOon0JumNFomgJt7dBpSBA

If you go there, search for Alan Holden&#039;s first comment, I think he nailed some of the thoughts I&#039;ve been having but haven&#039;t been able to articulate.  In case you can&#039;t see it, he&#039;s basically saying that in a perfect world software development would follow the waterfall model, and that&#039;s how Catalyst has been designed.

Unfortunately the waterfall model doesn&#039;t apply well to most real world projects, especially because those at the top of the waterfall have nothing to do when the process is below them, so they start doing their job over again.  At this point the waterfall is broken, and you need another iteration-- which Catalyst doesn&#039;t seem to handle so well.</description>
		<content:encoded><![CDATA[<p>I just read an interesting thread on a LinkedIn forum for one of the groups I&#8217;m involved in (Adobe Flex Developers).  There was some speculation regarding something Adobe may or may not have in the works regarding round-tripping between Catalyst and design tools (Photoshop, etc.)&#8230; but that&#8217;s not what I wanted to point out in this thread.</p>
<p>Here&#8217;s the link: <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=13218996&amp;gid=65596&amp;trk=EML_anet_qa_ttle-dnhOon0JumNFomgJt7dBpSBA" rel="nofollow">http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=13218996&amp;gid=65596&amp;trk=EML_anet_qa_ttle-dnhOon0JumNFomgJt7dBpSBA</a></p>
<p>If you go there, search for Alan Holden&#8217;s first comment, I think he nailed some of the thoughts I&#8217;ve been having but haven&#8217;t been able to articulate.  In case you can&#8217;t see it, he&#8217;s basically saying that in a perfect world software development would follow the waterfall model, and that&#8217;s how Catalyst has been designed.</p>
<p>Unfortunately the waterfall model doesn&#8217;t apply well to most real world projects, especially because those at the top of the waterfall have nothing to do when the process is below them, so they start doing their job over again.  At this point the waterfall is broken, and you need another iteration&#8211; which Catalyst doesn&#8217;t seem to handle so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://googolflex.com/?p=490&#038;cpage=1#comment-139</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://googolflex.com/?p=490#comment-139</guid>
		<description>Liked your comment on the forums Casey, I think it really sums up what that particular designer thinks of Catalyst, the do-it-all new Flash authoring tool. My vision of catalyst would be to have the designers work in it. It seems tailored for them, and if they aforementioned designer can work in it, I&#039;m going to have to say any designer could work in it. Anyway, they can export it as a flex project, or as a library (which would be the magic way you wouldn&#039;t have to mess with the auto code to much John), and we could use it to actually build the project. But as John mentioned, it completely fails when you try to make the workflow go both ways. I&#039;m hoping they address this issue. Here is a link to a forum post I did (and to what i hope is a more intelligent issue with catalyst) http://forums.adobe.com/thread/571326?tstart=0</description>
		<content:encoded><![CDATA[<p>Liked your comment on the forums Casey, I think it really sums up what that particular designer thinks of Catalyst, the do-it-all new Flash authoring tool. My vision of catalyst would be to have the designers work in it. It seems tailored for them, and if they aforementioned designer can work in it, I&#8217;m going to have to say any designer could work in it. Anyway, they can export it as a flex project, or as a library (which would be the magic way you wouldn&#8217;t have to mess with the auto code to much John), and we could use it to actually build the project. But as John mentioned, it completely fails when you try to make the workflow go both ways. I&#8217;m hoping they address this issue. Here is a link to a forum post I did (and to what i hope is a more intelligent issue with catalyst) <a href="http://forums.adobe.com/thread/571326?tstart=0" rel="nofollow">http://forums.adobe.com/thread/571326?tstart=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwd</title>
		<link>http://googolflex.com/?p=490&#038;cpage=1#comment-138</link>
		<dc:creator>jwd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://googolflex.com/?p=490#comment-138</guid>
		<description>That last use of &quot;interaction designers&quot; in my previous comment should have been surrounded by gigantic air quotes.</description>
		<content:encoded><![CDATA[<p>That last use of &#8220;interaction designers&#8221; in my previous comment should have been surrounded by gigantic air quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwd</title>
		<link>http://googolflex.com/?p=490&#038;cpage=1#comment-137</link>
		<dc:creator>jwd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://googolflex.com/?p=490#comment-137</guid>
		<description>Right.  I tried to make it as clear as I could in my post that I hold a very strict distinction between &quot;interaction design&quot; as a concept, and &quot;interaction designers&quot; as a profession.

Maybe it&#039;s just because I&#039;ve never gotten to work with a great UX professional (well Casey, you know exactly what/who I&#039;m talking about).  The guys I&#039;ve worked with-- far from your vision of a designer who picks up some technical skills-- are people who weren&#039;t good enough artists to make a living out of it, and so gave their resume a punch with some new buzzwords.

In other words, if Catalyst becomes a tool for failed graphic artists turned interaction designers-- I&#039;m out.</description>
		<content:encoded><![CDATA[<p>Right.  I tried to make it as clear as I could in my post that I hold a very strict distinction between &#8220;interaction design&#8221; as a concept, and &#8220;interaction designers&#8221; as a profession.</p>
<p>Maybe it&#8217;s just because I&#8217;ve never gotten to work with a great UX professional (well Casey, you know exactly what/who I&#8217;m talking about).  The guys I&#8217;ve worked with&#8211; far from your vision of a designer who picks up some technical skills&#8211; are people who weren&#8217;t good enough artists to make a living out of it, and so gave their resume a punch with some new buzzwords.</p>
<p>In other words, if Catalyst becomes a tool for failed graphic artists turned interaction designers&#8211; I&#8217;m out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey!</title>
		<link>http://googolflex.com/?p=490&#038;cpage=1#comment-136</link>
		<dc:creator>casey!</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://googolflex.com/?p=490#comment-136</guid>
		<description>Oh great, now these U&#124;X guys are getting there own tool ;) Geesh, the lengths designers will go through just avoid learning even the most basic fundamentals of programming Although you don&#039;t see me browsing the the Photoshop isles of Barns and Noble to find what colors best complement &quot;sunset orange&quot; either. Here&#039;s my question: Will this become a disruptive technology? I like your 3 roles of development (maybe we can agree to call it 2.5). So perhaps this means the the middle role can now be filled by a designer who&#039;s slightly technically inclined. Or maybe a developer who&#039;s not afraid to pick up a color wheel. But I&#039;m with you, probably too early to tell.</description>
		<content:encoded><![CDATA[<p>Oh great, now these U|X guys are getting there own tool ;) Geesh, the lengths designers will go through just avoid learning even the most basic fundamentals of programming Although you don&#8217;t see me browsing the the Photoshop isles of Barns and Noble to find what colors best complement &#8220;sunset orange&#8221; either. Here&#8217;s my question: Will this become a disruptive technology? I like your 3 roles of development (maybe we can agree to call it 2.5). So perhaps this means the the middle role can now be filled by a designer who&#8217;s slightly technically inclined. Or maybe a developer who&#8217;s not afraid to pick up a color wheel. But I&#8217;m with you, probably too early to tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
